Features and Specifications
Notable Features:
- A white and flawless morning star
- Full-screen light penetrating design keeps it colorful and translucent
- Premium overclocking 10-layer board
- Superior performance and capacity upgrade
- Selected high quality IC that is stable and reliable
- Support O.C. Profile for one click overclocking
- Support multiple lighting control software
Module Type | 288 Pin Unbuffered DIMM Non-ECC | ||||
Capacity | 8GBx2 | ||||
Frequency | 3200 | 3600 | 4000 | 4000 | |
Data Transfer Bandwidth | 25,600 MB/s | 28,800 MB/s | 28,800 MB/s | 32,000 MB/s | 32,000 MB/s |
(PC4 25600) | (PC4 28800) | (PC4 28800) | (PC4 32000) | (PC4 32000) | |
Latency | CL16-18-18-38 | CL14-15-15-35 | CL18-22-22-42 | CL18-22-22-42 | CL18-24-24-46 |
CL14-14-14-34 | |||||
Voltage | 1.35V | 1.45V | 1.35V | 1.35V | 1.4V |
Dimensions | 48.7(H) x 133.7(L) x 8.1(W)mm | ||||
Warranty | Lifetime warranty |
Check Out Our Amazon Store with Modders Inc
Please Support PCTestBench as Every Purchase Helps